Sat, 30 Aug 2008

Welcome to RateAPY.com

US Banking News

Bank Directory


RateAPY.com Institution Directory
Search the directory to find phone numbers, addresses,and web sites for local banks in your area. MORE...

Deposit Account Leaderboard

RateAPY.com Leader Boards contain the highest surveyed yields for national, local, and community banks.
Product Bank Locale Phone Minimum Rate APY* Date
3 Month Jumbo CD VirtualBank Florida 877-998-2265 $10000 3.40% 3.46% 08/25/08
6 Month CD Imperial Capital Bank 800-455-4485 $2000 3.93% 4.10% 08/29/08
1 Year Jumbo CD IndyMac Federal Bank 877-501-4639 $5000 4.16% 4.25% 08/06/08
1.5 Years Jumbo CD IndyMac Federal Bank 877-501-4639 $5000 3.83% 3.90% 08/06/08
2 Years Jumbo CD Peninsula Bank CD Custody Svc 305-461-6090 $50000 4.35% 4.43% 07/27/08
2.5 Years Jumbo CD IndyMac Federal Bank 877-501-4639 $5000 3.73% 3.80% 08/06/08
3 Years CD IndyMac Federal Bank 877-501-4639 $5000 3.87% 3.95% 08/06/08
5 Years CD Bank of Internet 888-546-2634 $1000 4.20% 4.29% 08/10/08
2 Money Market AARP Financial Savings Center 866-421-5806 $1 3.97% 4.05% 07/02/08
Interest Checking Bank of Internet 888-546-2634 $1 3.05% 3.10% 08/10/08
Savings IndyMac Federal Bank 877-501-4639 $10000 3.25% 3.30% 08/06/08
* Annual Percentage Yield
Disclaimer: Rate, Annual Percentage Rate (APR), Annual Percentage Yield (APY), and Employment data is supplied to RateAPY.com from subscribing financial institutions. You may find additional information for a specific product on that bank's linked web site or by contacting them directly. The FDIC insures all banks that list with RateAPY.com. All Rates and Annual Percentage Yields (APY) are subject to change without notice. For a list of product limitations and criteria for the rates displayed above, please click here. Please note that these descriptions do not substitute for the institution's Required Account Disclosures.