<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RateAPY - Your Online Source for the Best Bank Rates</title>
	<atom:link href="http://www.rateapy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateapy.com/blog</link>
	<description>RateAPY - Your Online Source for the Best Bank Rates</description>
	<pubDate>Fri, 12 Mar 2010 06:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shop Bank Accounts, Find The Best Banks</title>
		<link>http://www.rateapy.com/blog/bank-deals/shop-bank-accounts-find-the-best-banks/</link>
		<comments>http://www.rateapy.com/blog/bank-deals/shop-bank-accounts-find-the-best-banks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:34:18 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[bank accounts]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[best bank]]></category>

		<category><![CDATA[best banks]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/shop-bank-accounts-find-the-best-banks/</guid>
		<description><![CDATA[According to the FDIC, over 100 banks were taken over in 2009. Several more banks have folded so far this year. As weak banks are sold and taken over by stronger banks, the banking world gets healthier. Your FDIC insured deposits are always safe. In the history of the FDIC, not one insured penny was [...]]]></description>
			<content:encoded><![CDATA[<p>According to the FDIC, over 100 banks were taken over in 2009. Several more banks have folded so far this year. As weak banks are sold and taken over by stronger banks, the banking world gets healthier. Your FDIC insured deposits are always safe. In the history of the FDIC, not one insured penny was lost.</p>
<p>The upheaval in the banking world means it&#8217;s time to shop. The stronger, remaining banks are aggressively trying to capture new market share. That means that many banks are running specials to attract your business. Even if you have had your money on deposit with the same bank for many years, you should consider looking at other banks to see what could be available for you.</p>
<p>Shop for the best interest rates on <a title="Best Savings Rates" href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings accounts</a>, <a title="Best Money Market Rates" href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market accounts</a>, and <a title="Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-deals/shop-bank-accounts-find-the-best-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zions Bank Internet Savings Account at 1.16% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/zions-bank-internet-savings-account-at-116-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/zions-bank-internet-savings-account-at-116-apy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:33:43 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/zions-bank-internet-savings-account-at-116-apy/</guid>
		<description><![CDATA[
Savings rates have increased among Americans since the recession began and more families recognized the importance of maintaining an emergency fund to meet unexpected expenses. One of the best ways to make sure your money is safe while earning interest is a <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings account</a>.
These days, consumers can search online to find the best [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Savings rates have increased among Americans since the recession began and more families recognized the importance of maintaining an emergency fund to meet unexpected expenses. One of the best ways to make sure your money is safe while earning interest is a <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings account</a>.</p>
<p>These days, consumers can search online to find the best interest rates and <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">compare savings account terms</a> instead of being restricted to their local bank.</p>
<p><a href="https://www.zionsbank.com/isavings_info.jsp" target="_self">Zions Bank</a> offers an Internet Savings Account, exclusively available online, with an interest rate of 1.150% and an APY of 1.16%. The account requires an opening balance of $100. The quoted interest rate is earned on balances from $1,000 to $250,000 or more.</p>
<p>The Zions Bank Internet Savings Account is FDIC insured and customers are not charged a monthly maintenance fee. Customers can make unlimited withdrawals in person, at an ATM, by mail or by messenger. Up to six transfers can be made within a 30-day period.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/zions-bank-internet-savings-account-at-116-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Predict What Interest Rates Will Do</title>
		<link>http://www.rateapy.com/blog/federal-reserve/how-to-predict-what-interest-rates-will-do/</link>
		<comments>http://www.rateapy.com/blog/federal-reserve/how-to-predict-what-interest-rates-will-do/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:52:18 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Prime Rate]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[money market account]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/how-to-predict-what-interest-rates-will-do/</guid>
		<description><![CDATA[About every six weeks the Federal Reserve&#8217;s Federal Open Market Committee (<a title="About The FOMC" href="http://www.federalreserve.gov/monetarypolicy/fomc.htm" target="_blank">FOMC</a>) gets together to decide if they should change the Fed Funds Target Rate. If you want to know if your <a title="Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit</a> will be paying more in the near future, one way [...]]]></description>
			<content:encoded><![CDATA[<p>About every six weeks the Federal Reserve&#8217;s Federal Open Market Committee (<a title="About The FOMC" href="http://www.federalreserve.gov/monetarypolicy/fomc.htm" target="_blank">FOMC</a>) gets together to decide if they should change the Fed Funds Target Rate. If you want to know if your <a title="Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit</a> will be paying more in the near future, one way to check is to watch Fed Funds Futures. Futures traders will be making bets on what the FOMC will do at their next meeting. These predictions are most accurate the closer they are to the date of the meeting.</p>
<p>By paying attention to Fed Funds Futures, you can predict where interest rates on everything from <a title="Get A Mortgage Quote" href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">mortgages</a> to savings accounts and money market accounts may be headed. When you deposit your money into a <a title="Best Savings Rates" href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings account</a> or <a title="Best Money Market Rates" href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account</a>, you are making the bank a loan. The bank is only going to pay you the going rate. A bank will not pay you more to borrower your money than it would pay another bank based on the Fed Funds Rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/federal-reserve/how-to-predict-what-interest-rates-will-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earn 1.3% APY with the Ally Online Savings Account</title>
		<link>http://www.rateapy.com/blog/uncategorized/earn-13-apy-with-the-ally-online-savings-account/</link>
		<comments>http://www.rateapy.com/blog/uncategorized/earn-13-apy-with-the-ally-online-savings-account/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:53:30 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/earn-13-apy-with-the-ally-online-savings-account/</guid>
		<description><![CDATA[Interest Rates Set to Rise?
It&#8217;s good to hear so many economists agreeing that interest rates are likely to rise later this year. At last savers may get a worthwhile return on their investments.
But that news may put you off tying up your money at today&#8217;s low interest rates. And you may well wish to keep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interest Rates Set to Rise?</strong></p>
<p>It&#8217;s good to hear so many economists agreeing that interest rates are likely to rise later this year. At last savers may get a worthwhile return on their investments.</p>
<p>But that news may put you off tying up your money at today&#8217;s low interest rates. And you may well wish to keep your money as liquid as possible. Well, there&#8217;s nothing (other than your mattress) more liquid than a <a title="Rate APY--High Interest Savings Accounts" href="http://www.rateapy.com/rates/savings-rates/" target="_self">high interest savings account</a>.</p>
<p><strong>&#8220;Best Savings Account&#8221; from Ally</strong></p>
<p>A few months ago, Kiplinger named the <a title="Ally Online Savings Account" href="http://www.ally.com/online-savings-account/index.html?CP=44456488" target="_blank">Ally online savings account</a> its &#8220;Best Savings Account&#8221;. And you can see why. Not only is it currently paying 1.3 percent APY, but it also has some singularly attractive features. The bank&#8217;s web site lists some of them, including:</p>
<ul>
<li>Open with $0</li>
<li>No minimum balance</li>
<li>No monthly fees</li>
<li>Daily compounded interest for maximum earnings</li>
<li>FDIC insured</li>
<li>Six transactions per statement cycle with no fees</li>
</ul>
<p><strong>Always Compare Savings Account Rates</strong></p>
<p>But nobody should commit to any savings or investment deal without first researching the market. So <a title="RateAPY Savings Account Comparisons" href="http://www.rateapy.com/rates/savings-rates/" target="_self">compare savings account rates</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/uncategorized/earn-13-apy-with-the-ally-online-savings-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Interest Savings Making A Come Back</title>
		<link>http://www.rateapy.com/blog/federal-reserve/high-interest-savings-making-a-come-back/</link>
		<comments>http://www.rateapy.com/blog/federal-reserve/high-interest-savings-making-a-come-back/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:01:14 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[best bank]]></category>

		<category><![CDATA[best banks]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[high interest savings]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[money market account]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/high-interest-savings-making-a-come-back/</guid>
		<description><![CDATA[If you are tired of your savings account paying very little, hang in there, good news is coming soon. Interest rates on everything from your savings account to your money market and CD should be paying more than they are today by the end of the year.
According to most economists, the Federal Reserve will need [...]]]></description>
			<content:encoded><![CDATA[<p>If you are tired of your savings account paying very little, hang in there, good news is coming soon. Interest rates on everything from your savings account to your money market and CD should be paying more than they are today by the end of the year.</p>
<p>According to most economists, the Federal Reserve will need to start raising interest rates by the end of 2010. Yields on your savings accounts have been extraordinarily low for a long time. This is because the Federal Reserve has kept interest rates low to stimulate the economy. But these unusually low interest rates are less necessary as the economy rebounds.</p>
<p>Compare what the best banks are offering on <a title="Best Savings Rates" href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings accounts</a>, <a title="Best Money Market Rates" href="http://www.rateapy.com/money-market-rates/" target="_self">money market accounts</a>, and <a title="Best CD Rates" href="http://www.rateapy.com/best-cd-rates" target="_self">certificates of deposit</a>. Keeping your money liquid for the present, with the expectation that longer term investments will pay more towards the end of the years, makes financial sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/federal-reserve/high-interest-savings-making-a-come-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EverBank Yield Pledge Money Market Account at 2.25% APY for New Customers</title>
		<link>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy-for-new-customers/</link>
		<comments>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy-for-new-customers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:11:43 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/everbank-yield-pledge-money-market-account-at-225-apy-for-new-customers/</guid>
		<description><![CDATA[
Many Americans choose a <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account</a> as the best place to keep their money safe while earning interest. Money market accounts can be a great vehicle for emergency funds since you can keep this cash separate from your day-to-day fund yet retain immediate access.
<a href="http://www.everbank.com/Campaigns/CDP_Spring2009/people/Default.aspx?referID=12786" target="_blank">EverBank&#8217;s Yield Pledge Money Market Account</a> promises [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Many Americans choose a <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account</a> as the best place to keep their money safe while earning interest. Money market accounts can be a great vehicle for emergency funds since you can keep this cash separate from your day-to-day fund yet retain immediate access.</p>
<p><a href="http://www.everbank.com/Campaigns/CDP_Spring2009/people/Default.aspx?referID=12786" target="_blank">EverBank&#8217;s Yield Pledge Money Market Account</a> promises customers to keep their interest rate in the top 5% of competitive accounts. In addition, this account offers a three-month bonus rate of 2.25% for new customers. During the first-year of the account, depositors will earn 1.51% on accounts with less than $50,000. Consumers with larger amounts on deposit will earn 1.25% APY.</p>
<p>The EverBank Yield Pledge Money Market Account requires a minimum opening deposit of $1,500, with no-fee online and mobile banking. All accounts are FDIC-insured and allow up to six withdrawals per month without a fee.</p>
<p><a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">Comparing money market accounts</a> online can help you find the best bank deals and terms.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy-for-new-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank CD Rates May Go Up</title>
		<link>http://www.rateapy.com/blog/federal-reserve/bank-cd-rates-may-go-up/</link>
		<comments>http://www.rateapy.com/blog/federal-reserve/bank-cd-rates-may-go-up/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:37:39 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[bank cd rates]]></category>

		<category><![CDATA[bank rate]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[cd rate]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[money market account]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[savings account]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/bank-cd-rates-may-go-up/</guid>
		<description><![CDATA[Interest Rates: Are Economists Satisfied with Fed&#8217;s Present Strategy?
Twice a year the National Association of Business Economists (<a title="NABE website" href="http://www.nabe.com/publib/pol/10/03/index.html" target="_blank">NABE</a>) conducts an Economic Policy Survey. In the most recent survey, taken in February of this year, 135 of the 203 members polled believe that the Federal Reserve&#8217;s monetary policy is correct for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interest Rates: Are Economists Satisfied with Fed&#8217;s Present Strategy?</strong></p>
<p>Twice a year the National Association of Business Economists (<a title="NABE website" href="http://www.nabe.com/publib/pol/10/03/index.html" target="_blank">NABE</a>) conducts an Economic Policy Survey. In the most recent survey, taken in February of this year, 135 of the 203 members polled believe that the Federal Reserve&#8217;s monetary policy is correct for the moment. A majority of the members believe that interest rates should move higher in the next several months. Among the analysts who reviewed the survey are distinguished members from Fannie Mae and the Mortgage Bankers Association.</p>
<p><strong>Bank CD Rates Expected to Rise</strong></p>
<p>When the Feds begin to raise interest rates, it should have a positive effect for the yields on deposit accounts such as savings accounts, money market accounts, or certificates of deposit. Bank CD rates should go up along with any interest rate moves by the Fed.</p>
<p>You can keep abreast of the latest rates by investigating the highest current yields on <a title="Best Savings Rates" href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings accounts</a>, <a title="Best Money Market Rates" href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market accounts</a>, and <a title="Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/federal-reserve/bank-cd-rates-may-go-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five-Year Certificate of Deposit from Patriot Bank Yields 3.5% APY</title>
		<link>http://www.rateapy.com/blog/uncategorized/five-year-certificate-of-deposit-from-patriot-bank-yields-35-apy/</link>
		<comments>http://www.rateapy.com/blog/uncategorized/five-year-certificate-of-deposit-from-patriot-bank-yields-35-apy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:27:56 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[cd rate]]></category>

		<category><![CDATA[certificate of deposit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/five-year-certificate-of-deposit-from-patriot-bank-yields-35-apy/</guid>
		<description><![CDATA[Certificates of Deposit Pose Difficult Choices
It&#8217;s never easy deciding on a new certificate of deposit just by comparing terms. Those high <a title="RateAPY Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">CD rates</a> that come with a long-term investment are tempting. But suppose interest rates in general suddenly shoot up, and you&#8217;re left with your money languishing for years [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Certificates of Deposit Pose Difficult Choices</strong></p>
<p>It&#8217;s never easy deciding on a new certificate of deposit just by comparing terms. Those high <a title="RateAPY Best CD Rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">CD rates</a> that come with a long-term investment are tempting. But suppose interest rates in general suddenly shoot up, and you&#8217;re left with your money languishing for years to come earning today&#8217;s modest yields?</p>
<p><strong>Patriot Bank&#8217;s &#8220;Certificate of Deposit Test&#8221;</strong></p>
<p>Help for that dilemma is at hand. There&#8217;s a link on <a title="Patriot Bank--CDs" href="http://patriot-bank.com/40622.html" target="_blank">Patriot Bank&#8217;s certificate of deposit </a>Web page to an online &#8220;one minute certificate of deposit test.&#8221; The test takes you through a series of key questions designed to help you, the CD investor, make an informed decision that meets your individual goals.</p>
<p>Once you assess your needs, be sure to <a title="Rate APY--Compare CD rates" href="http://www.rateapy.com/rates/best-cd-rates" target="_self">compare CD rates</a> across a wide range of banks. One choice is Patriot Bank&#8217;s current offering of 3.5% APY on a 60-month CD for any balance between $1,000, and $100,000.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/uncategorized/five-year-certificate-of-deposit-from-patriot-bank-yields-35-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Back Below 5% To Early February Levels</title>
		<link>http://www.rateapy.com/blog/mortgage-rates/mortgage-rates-back-below-5-to-early-february-levels/</link>
		<comments>http://www.rateapy.com/blog/mortgage-rates/mortgage-rates-back-below-5-to-early-february-levels/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:14:23 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage rate]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/mortgage-rates-back-below-5-to-early-february-levels/</guid>
		<description><![CDATA[After last Friday&#8217;s big jump up, mortgage rates relax back down to early February levels. The 30 year fixed conforming mortgage rate averaged 4.97% with 0.7% points this week, according to Freddie Mac&#8217;s Primary Mortgage Market Survey (<a title="Freddie Mac PMMS" href="http://www.freddiemac.com/pmms/" target="_blank">PMMS</a>). Here is a recap of what the conforming 30 year fixed has [...]]]></description>
			<content:encoded><![CDATA[<p>After last Friday&#8217;s big jump up, mortgage rates relax back down to early February levels. The 30 year fixed conforming mortgage rate averaged 4.97% with 0.7% points this week, according to Freddie Mac&#8217;s Primary Mortgage Market Survey (<a title="Freddie Mac PMMS" href="http://www.freddiemac.com/pmms/" target="_blank">PMMS</a>). Here is a recap of what the conforming 30 year fixed has done so far this year.</p>
<ul>
<li>3/04/10 - 4.97% with 0.7% points</li>
<li>2/25/10 - 5.05% with 0.7% points</li>
<li>2/18/10 - 4.93% with 0.7% points</li>
<li>2/11/10 - 4.97% with 0.7% points</li>
<li>2/04/10 - 5.01% with 0.7% points</li>
<li>1/28/10 - 4.98% with 0.6% points</li>
<li>1/21/10 - 4.99% with 0.7% points</li>
<li>1/14/10 - 5.06% with 0.7% points</li>
<li>1/07/10 - 5.09% with 0.7% points</li>
</ul>
<p><strong>Mortgage Refinancing Considerations</strong></p>
<p>Keep in mind that refinancing now is the best idea because the Federal Reserve stops purchasing mortgage backed securities (MBS) this month. Analysts believe that mortgage rates will climb quickly to about 6%. Check into <a title="Find The Best Refinance Rates" href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">refinancing</a> today before mortgage rates go up.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/mortgage-rates/mortgage-rates-back-below-5-to-early-february-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Funding Alliance Offers 30-Year Fixed-Rate Mortgage at 4.825% APR</title>
		<link>http://www.rateapy.com/blog/mortgage-rates/southern-funding-alliance-offers-30-year-fixed-rate-mortgage-at-4825-apr/</link>
		<comments>http://www.rateapy.com/blog/mortgage-rates/southern-funding-alliance-offers-30-year-fixed-rate-mortgage-at-4825-apr/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:45:05 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/southern-funding-alliance-offers-30-year-fixed-rate-mortgage-at-4825-apr/</guid>
		<description><![CDATA[Low interest rates are encouraging homeowners across the country to apply to refinance their <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">home loans</a>, while home purchasers are finding they can afford a higher mortgage amount because the interest charges are so low.
To get the best mortgage product for your needs, be sure to compare the fees and discount points charged [...]]]></description>
			<content:encoded><![CDATA[<p>Low interest rates are encouraging homeowners across the country to apply to refinance their <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">home loans</a>, while home purchasers are finding they can afford a higher mortgage amount because the interest charges are so low.</p>
<p>To get the best mortgage product for your needs, be sure to compare the fees and discount points charged with each loan along with the interest rate. Closing costs should also be compared.</p>
<p>Homeowners in Texas who are interested in refinancing a $150,000 mortgage loan or who want to purchase a home can take advantage of the low rates offered by <a href="https://www.secureloandocs.com/shortApp.php?id=95087830&amp;loId=8286" target="_self">Southern Funding Alliance</a>.</p>
<p><strong>Southern Funding Alliance Mortgage Rates</strong></p>
<p>Here&#8217;s a sampling of mortgages currently offered by Southern Funding Alliance:</p>
<ul>
<li>30-Year Fixed-rate mortgage at 4.750% (4.825% APR)</li>
<li>15-Year Fixed-rate mortgage at 4.250% (4.379% APR)</li>
<li>5/1 ARM mortgage at 3.875% (3.947% APR)</li>
</ul>
<p>Each of the above mortgages has a fee of $1295 with zero discount points.</p>
<p>To find the best mortgage rate and term for your home refinance or purchase, <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">compare rates online</a>.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/mortgage-rates/southern-funding-alliance-offers-30-year-fixed-rate-mortgage-at-4825-apr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
