<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RateAPY - Your Online Source for the Best Bank Rates</title>
	<atom:link href="http://www.rateapy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateapy.com/blog</link>
	<description>RateAPY - Your Online Source for the Best Bank Rates</description>
	<pubDate>Wed, 01 Sep 2010 11:18:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earn 2.00% APY with the Mega Money Market Account from AmericaNet Bank</title>
		<link>http://www.rateapy.com/blog/bank-news/earn-200-apy-with-the-mega-money-market-account-from-americanet-bank/</link>
		<comments>http://www.rateapy.com/blog/bank-news/earn-200-apy-with-the-mega-money-market-account-from-americanet-bank/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:18:49 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/earn-200-apy-with-the-mega-money-market-account-from-americanet-bank/</guid>
		<description><![CDATA[
A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account </a>offers the best of both worlds: access to your funds like a checking account and interest earnings in a separate account like a savings account.
Money market accounts are FDIC insured and limited to six withdrawals per statement cycle, so accountholders are more likely to keep their savings intact in [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account </a>offers the best of both worlds: access to your funds like a checking account and interest earnings in a separate account like a savings account.</p>
<p>Money market accounts are FDIC insured and limited to six withdrawals per statement cycle, so accountholders are more likely to keep their savings intact in this type of account, yet still have the ability to easily use the money when needed.</p>
<p>At <a href="http://americanetbank.com/" target="_blank">AmericaNet Bank</a>, a Mega Money Market account earns 2.00% APY. The account can be opened online with just one dollar, and accountholders will earn the APY on funds up to $35,000. Amounts over $35,000 will earn 1% APY.</p>
<p>Features of the AmericaNet Bank Mega Money Market Account include:</p>
<ul>
<li>Free online banking</li>
<li>No monthly maintenance fee</li>
<li>No minimum balance</li>
<li>Free Visa Check Card</li>
<li>Free email notification if overdrawn</li>
</ul>
<p><a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">Compare money market accounts</a> online to find the best bank deals and the highest interest rate.</p>
<p><a href="http://americanetbank.com/"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/earn-200-apy-with-the-mega-money-market-account-from-americanet-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ouachita Independent Bank Offers Five-Year Certificate of Deposit at 3.0100% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/ouachita-independent-bank-offers-five-year-certificate-of-deposit-at-30100-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/ouachita-independent-bank-offers-five-year-certificate-of-deposit-at-30100-apy/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:39:29 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/ouachita-independent-bank-offers-five-year-certificate-of-deposit-at-30100-apy/</guid>
		<description><![CDATA[Consumers looking for safety and a confirmed rate of return are turning to <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit </a>(CDs), FDIC-insured savings vehicles with interest rates dependent on the length of the CD.
<a href="http://www.oibank.com/personal/savings/oib-certificates-of-deposit.html" target="_blank">Ouachita Independent Bank</a>, based in Louisiana and also serving online customers, currently offers a variety of CD rates and terms, including a [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers looking for safety and a confirmed rate of return are turning to <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificates of deposit </a>(CDs), FDIC-insured savings vehicles with interest rates dependent on the length of the CD.</p>
<p><a href="http://www.oibank.com/personal/savings/oib-certificates-of-deposit.html" target="_blank">Ouachita Independent Bank</a>, based in Louisiana and also serving online customers, currently offers a variety of CD rates and terms, including a special five-year CD at 3.0100% APY. The minimum balance required to open the following CD accounts is $1,000. Interest is compounded daily.</p>
<p><strong>Ouachita Independent Bank CD Rates as of 8/25/10</strong></p>
<p>Term/Interest Rate/APY</p>
<p>6 Month CD/0.4988/0.5000% APY</p>
<p>1 Year CD/0.9959%/1.0000% APY</p>
<p>18 Month CD/1.1435%/1.1500% APY</p>
<p>2 Year CD/1.3410/1.3500% APY</p>
<p>3 Year CD/1.7349/1.7500% APY</p>
<p>4 Year CD/2.0783%/2.1000% APY</p>
<p>21 Month CD Special/1.4889/1.5000% APY</p>
<p>60 Month CD Special/2.9657/3.0100 APY</p>
</p>
<p>Ouachita Independent Bank also offers an add-on CD that allows accountholders to make additional deposits during the CD term.</p>
<p><a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">Compare CD rates and terms </a>online to find the CD that matches your minimum deposit and term requirements.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/ouachita-independent-bank-offers-five-year-certificate-of-deposit-at-30100-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost your Savings Fast with Choice Financial&#8217;s RateBuilder Savings Account at 2.06% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/boost-your-savings-fast-with-choice-financials-ratebuilder-savings-account-at-206-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/boost-your-savings-fast-with-choice-financials-ratebuilder-savings-account-at-206-apy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:08:59 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/boost-your-savings-fast-with-choice-financials-ratebuilder-savings-account-at-206-apy/</guid>
		<description><![CDATA[The silver lining in the cloud of the recession is that most Americans are recognizing the need for an emergency fund to cover at least three months of expenses. For many, opening a traditional <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings account </a>is the best way to begin building an emergency fund.
Financial experts suggest that consumers ease into a [...]]]></description>
			<content:encoded><![CDATA[<p>The silver lining in the cloud of the recession is that most Americans are recognizing the need for an emergency fund to cover at least three months of expenses. For many, opening a traditional <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings account </a>is the best way to begin building an emergency fund.</p>
<p>Financial experts suggest that consumers ease into a regular savings pattern by transferring money automatically from each paycheck into a savings account.</p>
<p><strong>Savings Account with </strong><strong>High Interest Rates from </strong><strong>Choice Financial </strong></p>
<p><a href="http://www.choicefinancialgroup.com/ratebuilder/" target="_blank">Choice Financial</a>, a community bank in North Dakota, is offering several online FDIC-insured &#8220;RateBuilder&#8221; accounts, including a RateBuilder Savings Account that pays 2.06% APY for the first 30 days. Consumers must open the account with a minimum balance of $5,000. After the introductory period, savings accounts with $5,000 to $24,999 will earn 1.26% APY; with $25,000 to $99,999 will earn 1.41% APY and those with $100,000 or more will earn 1.51% APY.</p>
<p><a href="http://www.rateapy.com/rates/savings-rates/" target="_self">Comparing savings accounts </a>online is the easiest way to find the account with the best interest rates that meets your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/boost-your-savings-fast-with-choice-financials-ratebuilder-savings-account-at-206-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quicken Loans Offering 30-year Fixed-Rate Mortgage at 4.561% APR</title>
		<link>http://www.rateapy.com/blog/mortgage-rates/quicken-loans-offering-30-year-fixed-rate-mortgage-at-4561-apr/</link>
		<comments>http://www.rateapy.com/blog/mortgage-rates/quicken-loans-offering-30-year-fixed-rate-mortgage-at-4561-apr/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:31:58 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/quicken-loans-offering-30-year-fixed-rate-mortgage-at-4561-apr/</guid>
		<description><![CDATA[Historically low interest rates are enticing homeowners to refinance and home purchasers to find out if they can qualify to buy a home. When you are reviewing your options for a <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">mortgage loan</a>, make sure you compare more than the interest rate. Find out how much you need to pay in discount or [...]]]></description>
			<content:encoded><![CDATA[<p>Historically low interest rates are enticing homeowners to refinance and home purchasers to find out if they can qualify to buy a home. When you are reviewing your options for a <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">mortgage loan</a>, make sure you compare more than the interest rate. Find out how much you need to pay in discount or origination points and fees to be sure you get a valid comparison between loan programs.</p>
<p><a href="https://www.quickenloans.com/mortgage-rates" target="_blank">Quicken Loans</a>, in business since 1985, is the number one online mortgage lender and has received an A+ rating from the Better Business Bureau. The lender is authorized to make loans in all 50 states.</p>
<p><strong>Quicken Loans Mortgage Rates as of 8/10/10</strong></p>
<p>Loan Type/Rate/Points/Fee/APR</p>
<p>30-year fixed/4.375%/1.625/$1,600/4.561% APR</p>
<p>15-year fixed/3.750%/1.375/$1,600/4.034% APR</p>
<p>20-year fixed/4.250%/1.625/$1,600/4.505% APR</p>
<p>10-year fixed/3.750%/0.25/$1,600/3.917% APR</p>
<p>5/1-year ARM/3.250%/1.75/$1,600/3.434% APR</p>
<p>FHA 30-year fixed/4.375%/0/$2,685/4.451% APR</p>
<p><a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">Comparing mortgage rates </a>and terms online can be the fastest way to find the best loan product to meet your needs.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/mortgage-rates/quicken-loans-offering-30-year-fixed-rate-mortgage-at-4561-apr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EverBank Yield Pledge Money Market Account at 2.25% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:44:30 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/everbank-yield-pledge-money-market-account-at-225-apy/</guid>
		<description><![CDATA[A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account</a> appeals to many consumers who want to earn interest on their savings while the funds stay safe and accessible. An online search can yield the best money market account to meet your needs.
<a href="http://www.everbank.com/campaigns/affiliateoffer/default.aspx?referid=12522" target="_blank">EverBank&#8217;s Yield Pledge Money Market Account</a> features a pledge to always pay an interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account</a> appeals to many consumers who want to earn interest on their savings while the funds stay safe and accessible. An online search can yield the best money market account to meet your needs.</p>
<p><a href="http://www.everbank.com/campaigns/affiliateoffer/default.aspx?referid=12522" target="_blank">EverBank&#8217;s Yield Pledge Money Market Account</a> features a pledge to always pay an interest rate within the top 5% of competitive accounts. Individuals who open an account with $20,000 or more will earn a $50 cash bonus.</p>
<p>Yield Pledge Money Market Account features:</p>
<ul>
<li>three-month bonus rate of 2.25% APY for balances up to $50,000</li>
<li>first-year APY of 1.51% for new accounts</li>
<li>no monthly fee on balances above $5,000 and monthly fee of $8.85 for balances below $5,000</li>
<li>minimum deposit of $1,500</li>
<li>six free withdrawals or transfers each month</li>
<li>free online and mobile banking</li>
<li>free external transfers</li>
<li>FDIC-insured</li>
</ul>
<p><a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">Compare money market accounts </a>online to find the best interest rates that meet your minimum balance availability.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/everbank-yield-pledge-money-market-account-at-225-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG Bank Signature Two-Year Certificate of Deposit at 1.87% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/aig-bank-signature-two-year-certificate-of-deposit-at-187-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/aig-bank-signature-two-year-certificate-of-deposit-at-187-apy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:18:48 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/aig-bank-signature-two-year-certificate-of-deposit-at-187-apy/</guid>
		<description><![CDATA[Building up an emergency savings fund of three to six months or more of expenses is on the to-do list of many consumers. Many are opting to start with a savings account and then, as they accumulate more funds, open a <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificate of deposit </a>(CD) account where their money is safe and they [...]]]></description>
			<content:encoded><![CDATA[<p>Building up an emergency savings fund of three to six months or more of expenses is on the to-do list of many consumers. Many are opting to start with a savings account and then, as they accumulate more funds, open a <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">certificate of deposit </a>(CD) account where their money is safe and they can earn more interest without losing any principal.</p>
<p><a href="http://www.aigbank.com/certificateofdeposit_1153_248150.html?BAC-MR-PPC-CD" target="_blank">AIG Bank&#8217;s Signature CD</a> is available for a variety of terms, allowing customers to choose the right time for the CD to mature. Each is FDIC-insured up to $250,000. The minimum deposit required to open a Signature CD is $2,500.</p>
<p>AIG CD Rates and Terms as of 7/28/10</p>
<p>Term/Interest Rate/APY</p>
<p>6 Months CD/1.05%/1.06%</p>
<p>12 Months CD/1.45%/1.46%</p>
<p>18 Months CD/1.54%/1.55%</p>
<p>24 Months CD/1.85%/1.87%</p>
<p>36 Months CD/2.23%/2.25%</p>
<p>60 Months CD/2.86%/2.90%</p>
</p>
<p><a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">Compare CD rates </a>and terms online to find the best bank deal and the best match for your financial needs.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/aig-bank-signature-two-year-certificate-of-deposit-at-187-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital One InterestPlus Online Savings Account at 1.35% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/capital-one-interestplus-online-savings-account-at-135-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/capital-one-interestplus-online-savings-account-at-135-apy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:44:38 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/capital-one-interestplus-online-savings-account-at-135-apy/</guid>
		<description><![CDATA[Old-fashioned <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings accounts </a>are making a comeback now that Americans are focusing their attention on saving rather than spending. But today&#8217;s savings accounts have plenty of modern appeal since they allow 24/7 online access including the ability to transfer money from savings into a checking account if necessary.
<a href="http://www.capitalone.com/directbanking/interest-plus-online-savings-account/?itc=CAPITALONE1112VKINTPSTGDF&#38;External_ID=WWW_74_05_DB-POS_MM_ZZ_ZZ_G_IPOS&#38;number=uTQqHEkPXKbEY0N8eotKy" target="_blank">Capital One&#8217;s InterestPlus Online [...]]]></description>
			<content:encoded><![CDATA[<p>Old-fashioned <a href="http://www.rateapy.com/rates/savings-rates/" target="_self">savings accounts </a>are making a comeback now that Americans are focusing their attention on saving rather than spending. But today&#8217;s savings accounts have plenty of modern appeal since they allow 24/7 online access including the ability to transfer money from savings into a checking account if necessary.</p>
<p><a href="http://www.capitalone.com/directbanking/interest-plus-online-savings-account/?itc=CAPITALONE1112VKINTPSTGDF&amp;External_ID=WWW_74_05_DB-POS_MM_ZZ_ZZ_G_IPOS&amp;number=uTQqHEkPXKbEY0N8eotKy" target="_blank">Capital One&#8217;s InterestPlus Online Savings Account </a>earns an APY of 1.35% on all balances of $1,000 and above. Interest is compounded daily and credited monthly for these FDIC-insured accounts. The minimum deposit to open the account is $2,500 and no fees are charged to maintain the account.</p>
<p>Accountholders can earn a 10% quarterly bonus on their savings if they maintain an average monthly balance of $15,000 or higher; or if they use a Capital One credit card at least once per month. Accountholders are limited to six withdrawals per calendar month.</p>
<p><a href="http://www.rateapy.com/rates/savings-rates/" target="_self">Compare savings accounts </a>online to earn the highest interest rates and pay the lowest fees.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/capital-one-interestplus-online-savings-account-at-135-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AmeriSave 30-Year Fixed-Rate Mortgage at 4.075% APR</title>
		<link>http://www.rateapy.com/blog/mortgage-rates/amerisave-30-year-fixed-rate-mortgage-at-4075-apr/</link>
		<comments>http://www.rateapy.com/blog/mortgage-rates/amerisave-30-year-fixed-rate-mortgage-at-4075-apr/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:58:19 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/amerisave-30-year-fixed-rate-mortgage-at-4075-apr/</guid>
		<description><![CDATA[Potential home buyers and homeowners interested in refinancing need to compare <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">mortgage products </a>before they compare mortgage rates. Decide if you want a traditional fixed-rate, 30-year mortgage or if you want a 15-year mortgage loan. Borrowers who are sure they will sell their home within a short time period may want to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p>Potential home buyers and homeowners interested in refinancing need to compare <a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">mortgage products </a>before they compare mortgage rates. Decide if you want a traditional fixed-rate, 30-year mortgage or if you want a 15-year mortgage loan. Borrowers who are sure they will sell their home within a short time period may want to evaluate the benefits of an adjustable rate mortgage (ARM). Once you have decided on the loan type, compare interest rates, fees and points before choosing a lender.</p>
<p><a href="http://www.amerisave.com/" target="_blank">AmeriSave,</a> a certified upfront direct mortgage lender, offers a variety of loan products. Consumers can apply online and can sometimes close on their loan in as little as ten days.</p>
<p><strong>AmeriSave Mortgage Rates</strong></p>
<p>AmeriSave was offering these rates on mortgage loans up to $417,000 as of July 14, 2010:</p>
<p>Term/Rate/APR</p>
<p>30-year fixed-rate/3.750%/4.075% APR</p>
<p>15-year fixed-rate/3.250%/3.797% APR</p>
<p>3-year ARM/2.375%/3.515% APR</p>
<p>FHA 30-year fixed-rate/4.250%/4.705% APR</p>
<p>FHA 15-year fixed-rate/4.000%/4.429% APR</p>
<p><a href="http://www.rateapy.com/rates/mortgage-rates/" target="_self">Comparing mortgage loans </a>online provides a quick idea of current interest rates. Apply online to see the loan rates for your individual circumstances.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/mortgage-rates/amerisave-30-year-fixed-rate-mortgage-at-4075-apr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ally Bank Money Market Account at 1.29% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/ally-bank-money-market-account-at-129-apy-2/</link>
		<comments>http://www.rateapy.com/blog/bank-news/ally-bank-money-market-account-at-129-apy-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:04:19 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/ally-bank-money-market-account-at-129-apy-2/</guid>
		<description><![CDATA[A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account </a>can be the best place to keep emergency savings or to build funds for a future purchase. While not as accessible as a regular checking account (withdrawals are limited to six per statement cycle), money market accounts allow you to transfer or withdraw funds when you need them. In [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">money market account </a>can be the best place to keep emergency savings or to build funds for a future purchase. While not as accessible as a regular checking account (withdrawals are limited to six per statement cycle), money market accounts allow you to transfer or withdraw funds when you need them. In the meantime, your savings are earning interest.</p>
<p><strong>Money Market Accounts Feature Accessibility, Higher Interest Rates</strong></p>
<p>Money market accounts can be opened and accessed online, where you can find an account with the minimum balance requirements that meet your budget.</p>
<p><a href="https://www.ally.com/bank/money-market-account/index.html" target="_blank">Ally Bank&#8217;s Money Market Account </a>has no minimum balance requirement and can be opened with zero dollars deposit. Accountholders currently earn 1.29% APY and are not required to pay any monthly fees. Interest is compounded daily and each account comes with a check card without ATM fees.</p>
<p><a href="http://www.rateapy.com/rates/money-market-rates/" target="_self">Compare money market accounts </a>online to find the highest interest rates and the lowest fees to meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/ally-bank-money-market-account-at-129-apy-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USAA Bank Seven-Year Certificate of Deposit at 3.55% APY</title>
		<link>http://www.rateapy.com/blog/bank-news/usaa-bank-seven-year-certificate-of-deposit-at-355-apy/</link>
		<comments>http://www.rateapy.com/blog/bank-news/usaa-bank-seven-year-certificate-of-deposit-at-355-apy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:48:30 +0000</pubDate>
		<dc:creator>RateAPY Bank Rates News</dc:creator>
		
		<category><![CDATA[Bank Deals]]></category>

		<category><![CDATA[Bank News]]></category>

		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rateapy.com/blog/uncategorized/usaa-bank-seven-year-certificate-of-deposit-at-355-apy/</guid>
		<description><![CDATA[Consumers looking for financial security often turn to <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">Certificates of Deposit </a>(CDs). Not only are these accounts FDIC-insured, but they offer a guaranteed rate of return with a wide variety of terms.
<a href="https://www.usaa.com/inet/ent_utils/McStaticPages?key=bank_cd_rates" target="_blank">USAA Bank</a>, a member-based bank serving military families, offers many of their financial products, including CDs, to the general public. [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers looking for financial security often turn to <a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">Certificates of Deposit </a>(CDs). Not only are these accounts FDIC-insured, but they offer a guaranteed rate of return with a wide variety of terms.</p>
<p><a href="https://www.usaa.com/inet/ent_utils/McStaticPages?key=bank_cd_rates" target="_blank">USAA Bank</a>, a member-based bank serving military families, offers many of their financial products, including CDs, to the general public. USAA CDs are offered in every price range and include fixed-rate CDs, adjustable rate CDs that allow accountholders one opportunity to switch to a higher interest rate; and variable rate CDs that allow additional deposits and fluctuating interest rates.</p>
<p><strong>USAA Bank Fixed-Rate CD Terms and APY Rates as of June 25, 2010</strong></p>
<p>Term/Standard ($1,000 - $94,999)/Jumbo ($95,000 - $174,999)/Super Jumbo ($175,000 and up)</p>
<p>91-Day CD/0.70%/0.75%/1.00%</p>
<p>7-Month CD/0.85%/0.90%/1.16%</p>
<p>1-Year CD/1.06%/1.11%/1.36%</p>
<p>18-Month CD/1.51%/1.60%/1.86%</p>
<p>2-Year CD/1.71%/1.85%/2.10%</p>
<p>3-Year CD/2.30%/2.36%/2.61%</p>
<p>4-Year CD/2.50%/2.65%/2.91%</p>
<p>5-Year CD/3.00%/3.05%/3.31%</p>
<p>7-Year CD/3.55%/3.60%/3.86%</p>
<p><a href="http://www.rateapy.com/rates/best-cd-rates" target="_self">Compare CD rates </a>and terms online to find the account that best meets your financial needs.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rateapy.com/blog/bank-news/usaa-bank-seven-year-certificate-of-deposit-at-355-apy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
