Your feedback is important. We would like to understand how we are meeting your needs and what RateAPY.com can do to better serve you. Please help us improve the site by taking a short survey below. Click Here to take the Survey.

Fri, 03 Jul 2009

Welcome to RateAPY.com

US Banking News

Internet Rate Specials

Bank Directory


RateAPY.com Institution Directory
Search the directory to find phone numbers, addresses,and web sites for local banks in your area. MORE...

Deposit Account Leaderboard

RateAPY.com Leader Boards contain the highest surveyed yields for national, local, and community banks.
Product Bank Locale Phone Minimum Rate APY* Date
Imperial Capital Bank 800-455-4485 $ 0.00% 0.00% 12/31/69
6 Month CD Affinity Bank California 800-489-2194 $10000 1.89% 1.90% 06/30/09
1 Year CD Stonebridge Bank Pennsylvania 610-719-8218 $500 1.98% 2.00% 07/02/09
1.5 Years CD Affinity Bank California 800-489-2194 $10000 2.38% 2.40% 06/30/09
2 Years CD Stonebridge Bank Pennsylvania 610-719-8218 $500 2.13% 2.15% 07/02/09
2.5 Years CD Affinity Bank California 800-489-2194 $10000 2.18% 2.20% 06/30/09
3 Years CD Citizens & Northern Bank 570-724-3411 $500 2.50% 2.52% 07/02/09
5 Years CD Stonebridge Bank Pennsylvania 610-719-8218 $500 2.47% 2.50% 07/02/09
1 Money Market Ravenswood Bank 773-907-8100 $50000 2.77% 2.80% 03/02/09
Interest Checking Affinity Bank California 800-489-2194 $7500 1.99% 2.00% 06/30/09
Savings VirtualBank Florida 877-998-2265 $1000 1.00% 1.01% 07/01/09
* Annual Percentage Yield
Disclaimer: Rate, Annual Percentage Rate (APR), Annual Percentage Yield (APY), and Employment data is supplied to RateAPY.com from subscribing financial institutions. You may find additional information for a specific product on that bank's linked web site or by contacting them directly. The FDIC insures all banks that list with RateAPY.com. All Rates and Annual Percentage Yields (APY) are subject to change without notice. For a list of product limitations and criteria for the rates displayed above, please click here. Please note that these descriptions do not substitute for the institution's Required Account Disclosures.