Fri, 09 May 2008

Welcome to RateAPY.com

US Banking News

Bank Directory


RateAPY.com Institution Directory
Search the directory to find phone numbers, addresses,and web sites for local banks in your area. MORE...

Deposit Account Leaderboard

RateAPY.com Leader Boards contain the highest surveyed yields for national, local, and community banks.
Product Bank Locale Phone Minimum Rate APY* Date
3 Month CD Affinity Bank California 800-489-2194 $10000 3.20% 3.25% 05/05/08
6 Month Jumbo CD Imperial Capital Bank 800-455-4485 $0 3.45% 3.50% 05/09/08
1 Year CD IndyMac Bank 877-501-4639 $5000 4.07% 4.15% 05/02/08
1.5 Years CD Stonebridge Bank Pennsylvania 610-719-8218 $500 3.54% 3.60% 05/08/08
2 Years Jumbo CD Countrywide Bank 800-849-1558 $10000 4.16% 4.25% 05/08/08
2.5 Years CD Stonebridge Bank Pennsylvania 610-719-8218 $500 3.54% 3.60% 05/08/08
3 Years Jumbo CD Countrywide Bank 800-849-1558 $10000 4.40% 4.50% 05/08/08
5 Years Jumbo CD Countrywide Bank 800-849-1558 $10000 4.40% 4.50% 05/08/08
3 Money Market Countrywide Bank 800-849-1558 $100000 3.92% 4.00% 05/08/08
Interest Checking Bank of Internet 888-546-2634 $1 3.05% 3.10% 05/01/08
Savings IndyMac Bank 877-501-4639 $25000 3.92% 4.00% 05/02/08
* Annual Percentage Yield
Disclaimer: Rate, Annual Percentage Rate (APR), Annual Percentage Yield (APY), and Employment data is supplied to RateAPY.com from subscribing financial institutions. You may find additional information for a specific product on that bank's linked web site or by contacting them directly. The FDIC insures all banks that list with RateAPY.com. All Rates and Annual Percentage Yields (APY) are subject to change without notice. For a list of product limitations and criteria for the rates displayed above, please click here. Please note that these descriptions do not substitute for the institution's Required Account Disclosures.