Minnesota - Interest Checking
Easily compare interest and reward checking account rates in our table below. We regularly collect the best rates from over 200 banks and show banks' best rates side-by-side so you can choose which is best for you.
Customize your selection by different zip code. RateAPY.com makes it easy to compare the best rates! All of these bank checking accounts are FDIC-insured up to $250,000 per depositor.
| Institution | APY | Min. Dep. | Min. To Earn APY | Details |
|---|---|---|---|---|
| Carthage Savings and Loan Association Rates as of Jul. 30th | 2.05% | $25 | $2,500 | High Interest Checking - tiered interest rate. Limited to local New York market area. |
| Incredible Bank Rates as of Jul. 30th | 1.53% | $1,000 | $0 | |
| Acacia Federal Savings Bank Online Rates as of Jul. 30th | 1.50% | $5,000 | $5,000 | Top Choice Checking |
| EverBank Rates as of Jul. 30th | 1.26% | $1,500 | $100,000 | New Account bonus rate - Freenet Checking - 2.25% first 3 months, 1.51% - 1.26% 1st year APY for account balances $100K and over |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 30th | 1.25% | $0 | $25,000 | Clear Sky Checking - Rate for balances up to $249,999 |
| ING Direct Rates as of Jul. 30th | 1.25% | $100,000 | $100,000 | Electric Orange |
| ING Direct Rates as of Jul. 30th | 1.20% | $50,000 | $50,000 | Electric Orange |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 30th | 1.15% | $0 | $10,000 | Clear Sky Checking - Rate for balances up to $24,999 |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 30th | 1.06% | $1 | $1 | Clear Sky Checking - Rate for balances up to $9,999 |
| Ally Bank Rates as of Jul. 30th | 1.05% | $0 | $15,000 | Rate is for balances of $15,000 or more |
| Quantum National Bank Rates as of Jul. 30th | 1.01% | $10,000 | $10,000 | Community Checking - Limited to Georgia customers only |
| Hopkins Federal Savings Bank Rates as of Jul. 30th | 1.01% | $0 | $1,000 | VIP Checking - New accounts available for Maryland residents only - must open in person |
| Presidential Bank Rates as of Jul. 30th | 1.00% | $1,500 | $1,000 | Checking PLUS - APY on balances up to $25,000 |
| Ultima Bank Rates as of Jul. 30th | 1.00% | $0 | $100,000 | Ultima Checking |
| American Bank Online Rates as of Jul. 30th | 1.00% | $100 | $1,000 | American e-Checking - Rate disclosed is for balances under $9,999.99 |
| State Farm Bank Rates as of Jul. 30th | 0.99% | $100 | $2,500 | Rate collected in: 60625 (IL). Rates may vary by market area. |
| American Chartered Bank Rates as of Jul. 30th | 0.90% | $50 | $50,000 | Wall Street Plus Checking - Tiered interest rates |
| Bank of Internet Rates as of Jul. 30th | 0.81% | $500 | $1 | High Interest Checking - Bal under $5000 has $7.50 monthly fee |
| Ascencia Bank Rates as of Jul. 30th | 0.80% | $50 | $0 | |
| Evergreen Bank Group Rates as of Jul. 30th | 0.75% | $1,000 | $15,000 | Cornerstone Interest Checking - Direct deposit is required or a $10 monthly fee applies. |
| Century Bank Direct Rates as of Jul. 30th | 0.75% | $100 | $1 | High Interest Checking Account Online Checking |
| KeyBank Rates as of Jul. 30th | 0.75% | $50 | $25,000 | Key Privilege Select Checking - Relationship Checking with Sweep Option. Rates may vary by location. Available in AK, CO, CT, ID, IN, KY, ME, MI, NY, OH, OR, UT, VT, WA |
| Salem Five Direct Rates as of Jul. 30th | 0.65% | $1 | $50,000 | eOne - Online applicants only, who do not have existing deposit accounts with Salem Five. |
| Salem Five Direct Rates as of Jul. 30th | 0.65% | $1 | $1,000,000 | eOne - Online applicants only, who do not have existing deposit accounts with Salem Five. |
| GCF Bank Rates as of Jul. 30th | 0.60% | $10,000 | $100,000 | Money Maker Checking |
| Sterling Bank Rates as of Jul. 30th | 0.60% | $2,500 | $1 | Premier Checking - Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| iGOBanking Rates as of Jul. 30th | 0.50% | $1 | $1 | Online Checking - iGOchecking |
| Carthage Savings and Loan Association Rates as of Jul. 30th | 0.50% | $25 | $25 | High Interest Checking - tiered interest rate. Limited to local New York market area. |
| Greenville National Bank Rates as of Jul. 30th | 0.50% | $750 | $750 | Investment Checking Account |
| Farmers State Bank (MT) Rates as of Jul. 30th | 0.44% | $25 | $1,000 | Super Now Checking |
| Tompkins Trust Company Rates as of Jul. 30th | 0.40% | $2,500 | $50,000 | True Advantage Checking Plus - Tiered interest rate, limited to local New York market area |
| Sterling Bank Rates as of Jul. 30th | 0.40% | $100 | $50 | Roma Interest Checking - Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| TD Bank Rates as of Jul. 30th | 0.35% | $0 | $50,000 | Premier Checking. Rate collected in Washington DC. Rate may vary by location. |
| Community Bank, NA Rates as of Jul. 30th | 0.30% | $2,500 | $2,500 | Wall Street Checking - Limited to New York and Pennsylvania market area |
| Bank of America Rates as of Jul. 30th | 0.25% | $100 | $100,000 | Advantage with Tiered Interest Checking Account |
| First Niagara Rates as of Jul. 30th | 0.25% | $2,500 | $100,000 | Prestige Checking - Tiered rates. Rate listed is available for new accounts opened at branch locations. Rate may vary by market area. |
| M and T Bank Rates as of Jul. 30th | 0.25% | $1 | $50,000 | Power Checking - Tiered rates, account must be designated as your Web bill Pay billing account. Geographic restrictions, rate and products may vary by location, rate disclosed is based on NY market area |
| Solvay Bank Rates as of Jul. 30th | 0.25% | $15 | $0 | NOW Personal |
| Rhinebeck Savings Bank Rates as of Jul. 30th | 0.25% | $2,500 | $10,000 | Priorty Elite Relationship Checking - Tiered interest rates, APY up to $99,999.99 |
| West Milton State Bank Rates as of Jul. 30th | 0.25% | $500 | $500 | Good Neighbors Account for customers age 55 and older. Rate effective for balances of $4,999 and under |
| Citibank Rates as of Jul. 30th | 0.20% | $500 | $1 | Citigold Interest Checking Account - Tiered interest rate, must apply online or by phone |
| Genesee Regional Bank Rates as of Jul. 30th | 0.20% | $25 | $1,000 | NOW Account - Limited to New York market area |
| PNC Bank Rates as of Jul. 30th | 0.20% | $25 | $100,000 | Performance Interest Checking - tiered interest rate, rate based on Chicago market area, rate may vary by location |
| Citizens Bank Rates as of Jul. 30th | 0.15% | $250 | $1 | Circle Gold Checking with Interest - rate applies to new accounts, NY - Albany region. Rate may vary by region. Market area - NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT. |
| Pioneer Bank Rates as of Jul. 30th | 0.15% | $5 | $500 | NOW Account - Limited to New York market area |
| Trustco Bank Rates as of Jul. 30th | 0.15% | $25 | $500 | Free Interest Checking - Rate collected in zip code 60625, rate may vary by location. |
| First National Bank of Groton Rates as of Jul. 30th | 0.15% | $500 | $500 | Limited to local New York market area |
| Peoples National Bank Rates as of Jul. 30th | 0.15% | $1,000 | $1,000 | NOW Account - Limited to New York market area |
| Windsor Federal Savings and Loan Association Rates as of Jul. 30th | 0.15% | $25 | $500 | Interest Plus Checking - rate effective for blances up to $2,499 |
| Northwest Savings Bank Rates as of Jul. 30th | 0.10% | $1,000 | $1,000 | Interest Checking - Limited to local western New York market area |
| The Adirondack Trust Company Rates as of Jul. 30th | 0.10% | $500 | $0 | NOW Account |
| Astoria Federal Savings Bank Rates as of Jul. 30th | 0.10% | $100 | $2,500 | Ultra Checking |
| Cathay Bank Rates as of Jul. 30th | 0.10% | $2,000 | $2,000 | Cathay ValuePlus checking with tiered interest rate |
| First National Bank Omaha Rates as of Jul. 30th | 0.10% | $0 | $0 | Customer First Classic Checking |
| Investors Savings Bank Rates as of Jul. 30th | 0.10% | $50 | $0 | Tiered High Yield Checking - rate effective for balances under $5000 |
| Bank of Botetourt Rates as of Jul. 30th | 0.10% | $0 | $750 | |
| Chemung Canal Trust Company Rates as of Jul. 30th | 0.05% | $1,000 | $1,000 | NOW Account, limited to local New York market area |
| NBT Bank Rates as of Jul. 30th | 0.05% | $100 | $2,500 | Tiered interest rates, account limited to local New York market area |
| Susquehanna Bank Rates as of Jul. 30th | 0.05% | $25 | $25 | Relationship Checking |
| Bank of Oklahoma Rates as of Jul. 30th | 0.05% | $25 | $0 | Advantage Checking |
| First Midwest Bank Rates as of Jul. 30th | 0.05% | $100 | $0 | Classic Interest checking |
| Eastern Bank Rates as of Jul. 30th | 0.05% | $50 | $0 | Select Checking - for individuals with combined balances of $5000 |
| National Penn Bank Rates as of Jul. 30th | 0.04% | $25 | $500 | Interest Checking - rate effective until 8/01/2010 on balances up to $4,999 |
| HSBC Bank Rates as of Jul. 30th | 0.01% | $1 | $5 | HSBC Premier Checking - online only |
| JPMorgan Chase Rates as of Jul. 29th | 0.01% | $25 | $1 | Chase Premier Checking - rate may vary by location |
* Annual Percentage Yield