Pennsylvania - Money Market

To survey rate information for another tier, please select from the below navigation control. Please see the Internet Bank Rates or Local Bank Rates sections for information on deposit rates in other areas. Data contained in this table can be sorted by selecting a specific column heading.
Pennsylvania Averages
<10k 2.91% APY*
>10k 3.07% APY*
>50k 3.06% APY*
Select a Tier
Bank City Phone Minimum Rate APY* Date
AARP Financial Savings Center Lakewood, CA 866-421-5806 $1 3.97% 4.05% 07/02/08
Bank of Internet San Diego, CA 888-546-2634 $1 3.40% 3.46% 08/10/08
IndyMac Federal Bank Pasadena, CA 877-501-4639 $10000 3.30% 3.35% 08/06/08
Imperial Capital Bank La Jolla, CA 800-455-4485 $2500 3.01% 3.05% 08/29/08
Stonebridge Bank West Chester, PA 610-719-8218 $1000 2.96% 3.00% 08/28/08
Ravenswood Bank Chicago, IL 773-907-8100 $50000 2.77% 2.80% 08/25/08
Countrywide Bank Alexandria, VA 800-849-1558 $1000 2.56% 2.60% 08/14/08
IDC Deposits Miami, FL 866-724-4IDC $100000 2.00% 2.02% 04/01/08
Citizens & Northern Bank Wellsboro, PA 570-724-3411 $5000 1.88% 1.90% 08/28/08
* Annual Percentage Yield
Disclaimer: Rate, Annual Percentage Rate (APR), Annual Percentage Yield (APY), and Employment data is supplied to RateAPY.com from subscribing financial institutions. You may find additional information for a specific product on that bank's linked web site or by contacting them directly. The FDIC insures all banks that list with RateAPY.com. All Rates and Annual Percentage Yields (APY) are subject to change without notice. For a list of product limitations and criteria for the rates displayed above, please click here. Please note that these descriptions do not substitute for the institution's Required Account Disclosures.